The following Garmin devices are supported by open source sea charts such as Open Sea Map. As a Creation of a nautical chart is made is described under the link.
Garmin marine navigation devices
(garmin)
device name | storage type | GPS | NMEA 0183 | NMEA 2000 | CANet | USB | resolution | size | Remarks |
GPS map 172 (C) | Blue Chart Stick | internal | 2x | 320x320 | 4″ | Programmer* necessary | |||
GPS map 176 (C) | Blue Chart Stick | internal | 2x | 320x320 | 4″ | Programmer* necessary | |||
GPS map 178 (C) | Blue Chart Stick | internal | 2x | 320x320 | 4″ | Programmer* necessary | |||
GPSmap 276 C(x) | internal 8GB | internal | 2x | 1x | 800x480 | 5″ | Navy / Street | ||
GPS map 420 | SD card | external | 2x | 1x | 320x234 | 4″ | |||
GPS map 421 | SD card | external | 2x | 1x | 320x234 | 4″ | |||
GPSmap 430 (x) | SD card | external | 2x | 1x | 320x234 | 4″ | |||
GPS map 431 | SD card | external | 2x | 320x234 | 4″ | ||||
GPSmap 440 (x) | SD card | external | 2x | 1x | 320x234 | 4″ | |||
GPS map 441 | SD card | external | 2x | 1x | 320x234 | 4″ | |||
GPS map 450 | SD card | external | 2x | 1x | 320x234 | 4″ | |||
GPS map 451 | SD card | external | 2x | 1x | 320x234 | 4″ | |||
GPS map 520 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 521 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 525 | SD card | external | 2x | 1x | 640x480 | 4″ | |||
GPS map 526 | SD card | external | 2x | 1x | 640x480 | 4″ | |||
GPS map 530 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 531 | SD card | external | 2x | 320x240 | 4″ | ||||
GPS map 535 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 536 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 540 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 541 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 545 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 546 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 550 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 551 | SD card | external | 2x | 1x | 320x240 | 4″ | |||
GPS map 555 | SD card | external | 2x | 1x | 640x480 | 4″ | |||
GPS map 556 | SD card | external | 2x | 1x | 640x480 | 4″ | |||
GPS map 620 | SD card | internal | 2x | 800x400 | 5″ | ||||
GPSmap 720 (S) | SD card | internal | 1x | 1x | 800x400 | 7″ | |||
GPS map 723 | SD card | internal | 1x | 1x | 1024x600 | 7″ | |||
GPS map 923 | SD card | internal | 1x | 1x | 1280x720 | 9″ | |||
GPSmap 1020 (xs) | 2x SD card | internal | 1x | 1x | 800x600 | 10,4″ | |||
GPS map 4008 | SD card | internal | 4x | 640x480 | 8,4″ | ||||
GPS map 4010 | SD card | internal | 4x | 1x | 800x600 | 10,4″ | |||
GPS map 4012 | SD card | internal | 4x | 1x | 1024x768 | 12.1″ | |||
GPS map 5008 | SD card | internal | 4x | 1x | 640x480 | 8,4″ | |||
GPS map 5012 | SD card | internal | 4x | 1x | 1024x768 | 12,1″ | |||
GPS map 5015 | SD card | internal | 4x | 1x | 1024x768 | 15″ | |||
GPS map 6008 | SD card | internal | 4x | 1x | 640x480 | 8,4″ | |||
GPS map 6012 | SD card | internal | 4x | 1x | 1024x768 | 12,1″ | |||
GPS map 7012 | SD card | internal | 4x | 1x | 1024x768 | 12,1″ | |||
GPS map 7015 | SD card | internal | 4x | 1x | 1024x768 | 15″ |
*The USB Data Card Programmer for BlueChart Sticks no longer works on Win7 and newer versions because there is no USB driver. However, installation under WinXP and WinVista is possible (see installation instruction).
Garmin road navigation devices
(garmin)
device name | storage type | GPS | USB | size | Remarks |
Drive series | microSD card | internal | 1x | 3″…5″ | |
Nuvi series | microSD card | internal | 1x | 3″…5″ |