current information: https://github.com/open-boat-projects-org/organisation
staff
January 2022 | Sat 22 | Sun 23 | Mon 24 | Do 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | |
---|---|---|---|---|---|---|---|---|---|---|
Norbert (norbert-walter) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | openHardware |
Christian (Chrhartz) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | openHardware |
Dirk (kannix) | (25%) | (25%) | (25%) | (25%) | (25%) | (25%) | (25%) | (25%) | (25%) | openData |
Michael (Moeritsen) | 40% | 10% | 10% | 10% | 10% | 40% | node-RED | |||
Andreas V (wave bird) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | AVnav | ||
Andreas K (Homberger) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | NMEA2000 with ESP32 / Seatalk AP remote control |
Martin (Martin68) | 75% | 75% | 75% | 75% | 75% | 75% | openPlotter | |||
Thomas (glowntiger) | 100% | 100% | openHardware | |||||||
Michael (DUSmi) | freifunk | |||||||||
Julian (jukolein) |
talk on stage Refit centers
January 2020 | Sat 18 | Sun 19 | Mon 20 | Do 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | theme |
---|---|---|---|---|---|---|---|---|---|---|
Norbert (norbert-walter) | 15:00 -15:15 | 11:45 am -12: 00 pm | DIY wind sensor | |||||||
Andreas V (wave bird) | 3:15 pm - 3:30 pm | 2:00 p.m. - 2:15 p.m. | AvNaV | |||||||
Norbert (norbert-walter) | 2:00 p.m. - 2:15 p.m. | Android car radio
as a plotter |
||||||||
Norbert (norbert-walter) | 12:45 pm - 1:00 pm | M5Stack
Multifunction display |
||||||||
Oliver (oliverb68) | 2:15 pm - 2:30 pm | Battery charge with
the alternator |
||||||||
Martin (Martin68) | 11:30 am - 11:45 am | Refit with OpenPlotter | ||||||||
Andreas K (Homberger) | 2:15 pm - 2:30 pm | NMEA2000 with ESP32 |